Level: Max 275
Job: Max 70 (4th Class)
Class: 4th Standard & Extended
| Rank | Character Name | Job Class | Guild Name | Base Level | Job Level | Base Experience | Job Experience | |
|---|---|---|---|---|---|---|---|---|
| 1 | Roro | Dragon Knight | AutoBots | 275 | 70 | 99,999,999 | 999,999,999 | |
| 2 | BART UNO | Imperial Guard | None | 275 | 70 | 99,999,999 | 999,999,999 | |
| 3 | Caitama | Inquisitor | None | 275 | 70 | 99,999,999 | 999,999,999 | |
| 4 | Shadow | Dragon Knight | AutoBots | 275 | 70 | 99,999,999 | 999,999,999 | |
| 5 | HumbleGod | Inquisitor | AutoBots | 275 | 70 | 99,999,999 | 999,999,999 | |
| 6 | Hac Bach Da Hanh | Night Watch | None | 270 | 70 | 272,131,261,102 | 999,999,999 | |
| 7 | Chrystabelle | Abyss Chaser | None | 270 | 70 | 190,989,542,498 | 999,999,999 | |
| 8 | Edward | Biolo | AutoBots | 268 | 70 | 65,275,768,951 | 999,999,999 | |
| 9 | BART1 | Soul Ascetic | None | 258 | 70 | 207,286,019,808 | 999,999,999 | |
| 10 | Zeno | Shadow Cross | None | 258 | 70 | 1,863,620,871 | 999,999,999 | |
| 11 | Yami | Dragon Knight | None | 256 | 70 | 124,004,889,008 | 999,999,999 | |
| 12 | lola | Elemental Master | None | 255 | 70 | 49,950,256,498 | 999,999,999 | |
| 13 | Azuriel II | Dragon Knight | None | 252 | 70 | 9,457,975,051 | 999,999,999 | |
| 14 | Quinn | Dragon Knight | None | 251 | 70 | 51,063,496,599 | 999,999,999 | |
| 15 | VitaBOID | Imperial Guard | None | 251 | 70 | 24,044,872,905 | 999,999,999 | |
| 16 | Android 20 | Dragon Knight | None | 251 | 70 | 14,395,317,036 | 999,999,999 | |
| 17 | Duhh | Dragon Knight | Whatever | 250 | 70 | 10,217,063,344 | 999,999,999 | |
| 18 | SB19 | Imperial Guard | None | 249 | 70 | 7,932,368,841 | 999,999,999 | |
| 19 | Cedric Crownbane | Dragon Knight | None | 248 | 70 | 9,281,592,810 | 999,999,999 | |
| 20 | Brandon Blackthorn | Dragon Knight | None | 247 | 70 | 12,359,757,333 | 999,999,999 | |
Level: Max 275
Job: Max 70 (4th Class)
Class: 4th Standard & Extended
Rates: 25x EXP / 25x Drop / 10x Card
Bot System: Smart Management
Events: Exciting Events