Level: Max 275
Job: Max 70 (4th Class)
Class: 4th Standard & Extended
| Rank | Character Name | Deaths | Job Class | Base Level | Job Level | Guild Name | |
|---|---|---|---|---|---|---|---|
| 1 | Edward | 1,490 | Biolo | 269 | 70 | AutoBots | |
| 2 | Jzero | 665 | Dragon Knight | 207 | 31 | None | |
| 3 | BulKet | 596 | Genetic+ | 154 | 49 | None | |
| 4 | Yami | 479 | Dragon Knight | 256 | 70 | None | |
| 5 | Roro | 455 | Dragon Knight | 275 | 70 | AutoBots | |
| 6 | BART UNO | 406 | Imperial Guard | 275 | 70 | None | |
| 7 | HarryPotter | 271 | Warlock+ | 188 | 69 | None | |
| 8 | Sushi | 237 | WindHawk | 233 | 48 | None | |
| 9 | HumbleGod | 226 | Inquisitor | 263 | 70 | AutoBots | |
| 10 | Duhh | 172 | Dragon Knight | 250 | 70 | Whatever | |
| 11 | Castalia | 169 | Arch Mage | 244 | 58 | None | |
| 12 | BujM | 163 | WindHawk | 236 | 51 | None | |
| 13 | Chrystabelle | 145 | Abyss Chaser | 271 | 70 | None | |
| 14 | Blight | 140 | Dragon Knight | 239 | 53 | None | |
| 15 | Escanor | 139 | Sky Emperor | 239 | 54 | AutoBots | |
| 16 | Hac Bach Da Hanh | 117 | Night Watch | 270 | 70 | None | |
| 17 | Quinn | 108 | Dragon Knight | 251 | 70 | None | |
| 18 | no0b | 107 | Arch Bishop+ | 140 | 42 | None | |
| 19 | Silver Wolf | 103 | Rebellion | 161 | 53 | None | |
| 20 | tash | 100 | WindHawk | 240 | 55 | None | |
Level: Max 275
Job: Max 70 (4th Class)
Class: 4th Standard & Extended
Rates: 25x EXP / 25x Drop / 10x Card
Bot System: Smart Management
Events: Exciting Events