Level: Max 275
Job: Max 70 (4th Class)
Class: 4th Standard & Extended
| Rank | Character Name | Zeny | Job Class | Base Level | Job Level | Guild Name | |
|---|---|---|---|---|---|---|---|
| 1 | Caitama | 2,003,899,301 | Inquisitor | 275 | 70 | None | |
| 2 | Roro | 1,465,935,383 | Dragon Knight | 275 | 70 | AutoBots | |
| 3 | yes3 | 1,097,925,600 | Imperial Guard | 204 | 27 | None | |
| 4 | BART UNO | 1,083,823,610 | Imperial Guard | 275 | 70 | None | |
| 5 | Zeno | 1,005,440,450 | Shadow Cross | 258 | 70 | None | |
| 6 | Edward | 918,117,366 | Biolo | 268 | 70 | AutoBots | |
| 7 | Chrystabelle | 879,669,040 | Abyss Chaser | 271 | 70 | None | |
| 8 | HumbleGod | 634,827,811 | Inquisitor | 263 | 70 | AutoBots | |
| 9 | Shadow | 622,843,795 | Dragon Knight | 275 | 70 | AutoBots | |
| 10 | Yami | 590,201,080 | Dragon Knight | 256 | 70 | None | |
| 11 | Duhh | 487,009,857 | Dragon Knight | 250 | 70 | Whatever | |
| 12 | Hac Bach Da Hanh | 338,550,483 | Night Watch | 270 | 70 | None | |
| 13 | Zero | 265,359,650 | Biolo | 203 | 26 | None | |
| 14 | three3 | 265,085,000 | Imperial Guard | 241 | 56 | None | |
| 15 | Azuriel II | 201,300,608 | Dragon Knight | 252 | 70 | None | |
| 16 | Android 20 | 200,000,000 | Dragon Knight | 251 | 70 | None | |
| 17 | Cedric Crownbane | 200,000,000 | Dragon Knight | 248 | 70 | None | |
| 18 | one1 | 197,264,500 | Imperial Guard | 242 | 57 | None | |
| 19 | Jzero | 124,604,379 | Dragon Knight | 207 | 31 | None | |
| 20 | Ramen | 110,863,476 | Ranger+ | 194 | 70 | None | |
Level: Max 275
Job: Max 70 (4th Class)
Class: 4th Standard & Extended
Rates: 25x EXP / 25x Drop / 10x Card
Bot System: Smart Management
Events: Exciting Events